Technical Details
| Feature | Explanation |
| Total light intensity | : 160,000 Lux/m |
| Light intensity adjustment | Adjustable in 10 levels via membrane control panel and in 5 levels via contactless infrared sensor. |
| Lightbulb | : LED |
| LED lifespan | 60,000 hours |
| Number of LEDs in the title | :84 (Excluding Endo mode LEDs) |
| Optical design that helps create shadowless lighting. | The optical design, which uses 84 different LED light sources spread across the surface of the lamp head to provide illumination in the desired area, helps to create shadowless lighting. |
| Endo mode | :4 green LEDs |
| Head diameter | 710 mm |
| Title | : Rotates 270° |
| Headrest hanger | :360° rotation |
| Spring arm | 910 mm length, 60° to the right, 60° to the left, 50° down and 45° up, 1180 mm ±20 mm range of motion. |
| Working distance (radius) | : 910 mm |
| Adjustable color temperature | :4000K ±250, 4500K ±250, 5000K ±250 |
| Color Rendering Index (CRI) Ra | :≥95 (4000K) |
| Color rendering index (CRI) R9 | : ≥90 ±5% (4000K) |
| Light focal diameter (1m distance) | :180 - 250 mm |
| Illumination depth L1+L2 (20%) | :1200 mm |
| Headline: Energy Consumption | :70 W |
| System maximum energy consumption | :450 W |
| Mains/generator input voltage | 100-240 V, 50/60 Hz, Automatic switching from mains circuit to battery circuit. |
| Battery charging time | 15-18 hours |
| Battery type | : 2 units, DC 12 V, 12 Ah dry type, maintenance-free |
| Lighting duration (with a fully charged battery) | : 3 hours |
| Linear airflow (Laminar flow) | It does not obstruct airflow in ceilings with linear airflow systems and is perfectly compatible. |
Packaging Information
Spring arm: 55 x 185 x 920 mm, 5.5 kg
Lower/upper tube: 1100 x 80 x 60 mm, 4.5 kg
Lighting fixture: 1100 x 1100 x 275 mm, 16 kg
Main body: 630 x 630 x 950 mm, 76.5 kg
Reference Codes



