Technical Details
| Feature | Explanation |
| Ceiling suspension system | Central ceiling connection |
| Lighting technology | :LED |
| Central lighting (1m distance) | 160,000 lux |
| Light intensity adjustment | :10 with touch control panel and wall control panel |
| Adjustable in 5 stages with a contactless infrared sensor. | |
| LED lifespan | 60,000 hours |
| Number of LEDs in the title | :84 (Excluding Endo mode LEDs) |
| Optical design that helps create shadowless lighting. | The optical design, which uses 84 different LED light sources spread across the surface of the lamp head to provide illumination in the desired area, helps to create shadowless lighting. |
| Endo mode | :4 green LEDs |
| Head diameter | 710 mm |
| Headrest hanger | :360° rotation |
| Header connecting arm | Rotates 260° |
| LED head | Rotates 270° |
| Horizontal rotating arms | 360° rotatable, 565/725/875 mm long. |
| Spring-loaded arms | 910 mm length, 360° rotation, 50° down, 45° up, 1180 mm range of motion. |
| Light focal diameter (1m distance) | :180 - 250 mm |
| Illumination depth L1+L2 (20%) | :1200 mm |
| Color Rendering Index (CRI) Ra | :≥95 (4000K) |
| Color rendering index (CRI) R9 | :≥90 ±5% (4000K) |
| Adjustable color temperature | :4000K ±250, 4500K ±250, 5000K ±250 |
| Mains/generator input voltage | :100-240 V, 50/60 Hz |
| Lamp head power consumption | :75 W |
| Linear airflow (Laminar flow) | It does not obstruct airflow in ceilings with linear airflow systems and is perfectly compatible. |
| Monitor arm | :Optional production depending on the monitor model. I'll add this chat to the panel, but could you create a table with the headings "Features" and "Technical Specifications"? |
Reference Codes

